Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 White Pine Drive 3 3 2,340 $489,000 $208 0 days
12083 Regal Court W 3 3 1,622 $425,000 $262 0 days
13566 Exotica Lane 4 2 2,316 $515,000 $222 0 days
2465 Elgin Court 3 2 1,638 $570,000 $347 0 days
4652 Windward Cove Lane 5 3 3,375 $969,900 $287 0 days
11734 Inverness Circle 2 2 1,591 $549,500 $345 0 days
11863 Wimbledon Circle Unit #508/509 2 2 1,400 $660,000 $471 0 days
1855 Primrose Lane 3 3 2,268 $850,000 $374 1 day
12186 Broadleaf Court 3 2 1,460 $549,000 $376 1 day
13268 Polo Club Road Unit #A106 3 3 1,800 $1,100,000 $611 1 day
Average: 3.8 3.6 2,934 $2,586,184 $763 103 days
Viewing 1 - 10 of 455
Viewing 1 - 10 of 455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11768 Marblestone Court 3 3 2,183 $900,000 $412 5 days
9886 Warner Lane 4 3 2,104 $579,000 $275 7 days
1894 Derby Trail 3 3 2,076 $385,000 $185 10 days
14360 Larkspur Lane 3 3 2,313 $659,000 $284 14 days
14125 Lily Court 2 2 1,003 $369,000 $367 15 days
10569 Versailles Boulevard 6 8 5,043 $1,899,000 $376 15 days
1456 Cold Springs Court 3 2 1,695 $599,000 $353 16 days
11872 Sturbridge Lane 2 3 1,272 $309,000 $242 18 days
12183 Sugar Pine Trail 3 2 1,533 $619,900 $404 19 days
2816 Shaughnessy Drive 5 4 3,308 $725,000 $219 19 days
Average: 3.5 3.1 2,544 $1,146,261 $415 65 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14922 Paddock Drive 4 4 3,383 $3,050,000 $2,925,000 $864 70 days 3/27/24
139 Crape Myrtle Lane 3 3 2,335 $678,000 $666,000 $285 57 days 3/26/24
621 Lake Wellington Drive 3 2 1,358 $490,000 $480,000 $353 101 days 3/26/24
11885 Suellen Circle 2 2 1,497 $393,500 $383,000 $255 108 days 3/26/24
14365 Stroller Way 4 4 3,033 $2,750,000 $2,400,000 $791 236 days 3/25/24
2810 Polo Island Drive Unit #C101 3 4 2,400 $1,859,000 $1,859,000 $774 46 days 3/22/24
12657 White Coral Drive 3 2 2,009 $925,000 $905,000 $450 56 days 3/22/24
14864 Stirrup Lane 5 3 3,061 $1,200,000 $950,000 $310 72 days 3/22/24
13962 Morning Glory Drive 2 2 1,380 $355,000 $350,000 $253 33 days 3/20/24
12571 Shoreside Lane 2 2 1,119 $433,000 $449,000 $401 34 days 3/20/24
Average: 3.5 3.0 2,483 $1,185,249 $1,104,277 $430 90 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340