Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15231 Sunnyland Lane 7 11 6,947 $12,750,000 $1,835 0 days
13026 La Mirada Circle 4 3 2,360 $750,000 $317 0 days
1630 Corsica Drive 5 3 2,910 $985,000 $338 1 day
14380 Wither Close 4 5 3,563 $3,000,000 $841 1 day
3428 Collonade Drive 4 5 4,590 $1,301,000 $283 2 days
854 Blueberry Drive 4 2 2,037 $699,900 $343 3 days
15728 Cypress Creek Lane 3 2 2,234 $785,000 $351 3 days
14411 Larkspur Lane 3 2 2,086 $725,000 $347 3 days
13113 Meadowbreeze Drive 4 2 2,238 $535,000 $239 4 days
1543 Westchester Avenue 2 3 1,219 $365,000 $299 4 days
Average: 4.1 4.0 3,318 $3,196,885 $936 111 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Country Golf Drive 3 2 1,943 $543,500 $279 6 days
2113 Greenview Cove Drive 4 3 2,504 $1,025,000 $409 8 days
11190 Alameda Bay Court 4 3 2,337 $689,000 $294 8 days
11133 Alameda Bay Court 5 3 2,903 $750,000 $258 8 days
1147 Barnstaple Circle 3 2 2,004 $749,000 $373 11 days
9720 Wyeth Court 4 3 2,573 $629,000 $244 13 days
1972 Derby Trail 3 4 2,144 $399,900 $186 13 days
1451 Waterway Cove Drive 3 2 1,598 $499,500 $312 15 days
3817 Miramontes Cir 3 2 1,922 $569,900 $296 15 days
13206 Quiet Woods Road Unit #B 3 3 1,585 $449,000 $283 15 days
Average: 3.8 3.2 2,620 $1,236,130 $432 102 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8361 Tobago Lane 3 3 2,001 $810,000 $780,000 $389 27 days 5/26/23
13134 La Mirada Circle 4 2 2,165 $730,000 $700,000 $323 49 days 5/25/23
4050 Bahia Isle Circle 5 3 2,608 $799,000 $775,000 $297 85 days 5/25/23
12560 Timber Pine Trail 4 3 2,559 $760,000 $770,000 $300 31 days 5/23/23
No address 2 3 1,231 $560,000 $560,000 $454 58 days 5/23/23
15495 Sunnyland Lane 6 6 8,019 $10,995,000 $10,600,000 $1,321 97 days 5/23/23
9170 Via Classico E 2 3 2,229 $599,900 $570,000 $255 129 days 5/23/23
2020 Greenview Shores Boulevard Unit #102 1 1 745 $299,000 $275,000 $369 66 days 5/22/23
4264 Mariners Cove Drive 5 3 2,821 $895,000 $875,000 $310 74 days 5/22/23
13017 Northshire Trail Unit #7 2 2 1,300 $319,900 $315,000 $242 100 days 5/22/23
Average: 3.6 3.1 2,471 $1,137,289 $1,060,100 $377 91 days
Viewing 1 - 10 of 400
Viewing 1 - 10 of 400