South Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 S Ocean Boulevard Unit #C2 1 1 792 $280,000 $353 0 days
3500 S Ocean Boulevard Unit #114 2 2 192 $325,000 $1,692 0 days
3610 S Ocean Boulevard S Unit #508 2 2 1,840 $600,000 $326 7 days
3550 S Ocean Boulevard Unit #6b 3 4 2,982 $5,200,000 $1,743 11 days
3590 S Ocean Boulevard Unit #207 2 2 1,417 $599,000 $422 11 days
3550 S Ocean Boulevard Unit #5e 3 4 2,823 $2,700,000 $956 13 days
3501 S Ocean Blvd Unit 102 2 2 1,570 $599,000 $381 18 days
3589 S Ocean Boulevard Unit #906 2 2 1,541 $825,000 $535 19 days
3555 S Ocean Boulevard Unit #214 2 2 1,384 $589,000 $425 19 days
3570 S Ocean Boulevard Unit #511 1 2 790 $355,000 $449 19 days
Average: 1.9 2.2 1,415 $866,233 $550 105 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 S Ocean Boulevard Unit #507 2 2 1,036 $500,000 $482 13 days
3580 S Ocean Boulevard Unit #Ph-B 1 2 1,013 $445,000 $439 24 days
3580 S Ocean Boulevard Unit #7 D 2 2 1,157 $469,000 $405 26 days
3560 S Ocean Boulevard Unit #402 2 2 1,340 $679,000 $506 32 days
3580 S Ocean Boulevard Unit #3d 2 2 1,157 $495,000 $427 47 days
3580 S Ocean Boulevard Unit 4-B 1 2 1,013 $315,000 $310 54 days
3605 S Ocean Boulevard Unit #318 2 2 1,121 $420,000 $374 63 days
3575 S Ocean Boulevard Unit #208 2 2 1,098 $335,000 $305 68 days
3610 S Ocean Blvd Boulevard Unit #310 2 2 1,687 $724,900 $429 68 days
4200 S Ocean Boulevard Unit #201 2 3 1,695 $575,000 $339 105 days
Average: 1.7 2.1 1,234 $499,300 $405 61 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 S Ocean Boulevard Unit #204 2 2 866 $199,900 $205,000 $236 174 days 5/15/23
3545 S Ocean Boulevard Unit #114 2 2 1,036 $349,000 $330,000 $318 50 days 5/12/23
3546 S Ocean Boulevard Unit #724 3 3 2,323 $1,495,000 $1,450,000 $624 63 days 5/12/23
3570 S Ocean Boulevard Unit #301 3 3 1,580 $1,100,000 $1,100,000 $696 69 days 5/12/23
3570 S Ocean Boulevard Unit #409 2 2 1,140 $475,000 $445,000 $390 55 days 5/10/23
4200 South Ocean Boulevard Unit #303 2 3 1,695 $879,000 $800,000 $471 80 days 5/5/23
4001 S Ocean Boulevard Unit #208 N/A 1 375 $95,000 $95,000 $253 32 days 4/28/23
3546 S Ocean Boulevard Unit #914 2 2 1,224 $675,000 $640,000 $522 64 days 4/27/23
4201 S Ocean Boulevard Unit #H2 1 2 728 $299,000 $285,000 $391 150 days 4/25/23
3570 S Ocean Boulevard Unit #204 2 2 1,140 $569,000 $540,000 $473 64 days 4/21/23
Average: 2.1 2.2 1,308 $607,242 $564,197 $404 99 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49