South Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 S Ocean Blvd Unit 310 N/A 1 376 $139,500 $371 2 days
3605 S Ocean Boulevard Unit #105 2 2 1,121 $299,000 $266 4 days
3589 S Ocean Boulevard Unit #709 1 2 1,016 $295,000 $290 7 days
4001 S Ocean Boulevard Unit #318 1 1 584 $265,000 $453 11 days
3589 S Ocean Boulevard Unit #707 2 2 1,541 $635,000 $412 12 days
3545 S Ocean Boulevard Unit #116 2 2 1,036 $389,000 $375 23 days
4000 S Ocean Boulevard Unit #403 3 4 2,115 $849,000 $401 25 days
3589 S Ocean Boulevard Unit #305 2 2 1,498 $450,000 $300 27 days
3589 S Ocean Boulevard Unit #512 2 2 1,498 $529,900 $353 29 days
3546 S Ocean Blvd Unit 525 2 2 1,402 $799,000 $569 31 days
Average: 1.9 2.3 1,442 $871,634 $525 153 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3581 S Ocean Boulevard Unit #6b 1 2 940 $300,000 $319 6 days
4201 S Ocean Boulevard Unit #J5 1 2 728 $249,900 $343 18 days
4501 S Ocean Boulevard Unit #F2 1 1 792 $237,000 $299 19 days
3590 S Ocean Boulevard Unit #802 2 2 1,417 $798,900 $563 262 days
3500 S Ocean Boulevard Unit #315 1 1 775 $175,000 $225 23 days
4000 S Ocean Boulevard Unit #404 3 4 2,115 $779,000 $368 29 days
3600 S Ocean Boulevard Unit #504 3 3 2,811 $1,789,000 $636 45 days
3546 S Ocean Boulevard Unit #603 2 2 1,402 $1,095,000 $781 63 days
4001 S Ocean Boulevard Unit #307 N/A 1 380 $129,900 $341 65 days
3589 S Ocean Boulevard Unit #L 12 1 2 922 $299,900 $325 69 days
Average: 1.8 2.1 1,347 $683,961 $445 92 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3600 S Ocean Boulevard Unit #Ph 604 3 4 2,811 $2,895,000 $2,800,000 $996 90 days 12/6/23
3610 S Ocean Boulevard Unit #401 2 2 1,637 $1,000,000 $950,000 $580 169 days 11/30/23
3610 S Ocean Boulevard S Unit #508 2 2 1,840 $575,000 $478,000 $259 191 days 11/30/23
3610 S Ocean Boulevard Unit #110 2 2 1,687 $725,000 $725,000 $429 75 days 11/22/23
3555 S Ocean Boulevard Unit #414 2 2 1,384 $529,000 $475,000 $343 47 days 11/21/23
3605 S Ocean Boulevard Unit #325 2 2 1,121 $365,000 $345,000 $307 50 days 10/27/23
4501 S Ocean Boulevard Unit #G6 2 2 924 $325,000 $310,000 $335 73 days 10/27/23
3545 S Ocean Boulevard Unit #317 2 2 1,402 $495,000 $460,000 $328 78 days 10/26/23
3560 S Ocean Boulevard Unit #403 2 2 1,340 $529,000 $510,000 $380 210 days 10/20/23
3520 S Ocean Boulevard Unit #L306 3 2 1,566 $485,000 $450,000 $287 89 days 10/16/23
Average: 1.9 2.0 1,229 $553,790 $525,055 $401 111 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43