Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Fairway Lane 4 3 1,901 $449,900 $236 0 days
136 Mangrove Court 4 3 2,574 $735,000 $285 1 day
61 W Seminole Court W Unit 61 2 2 1,191 $325,000 $272 2 days
270 Sunshine Boulevard 3 2 1,523 $360,000 $236 3 days
86 Wood Rose Court 2 2 1,298 $245,000 $188 3 days
1446 Briar Oak Court 4 3 2,424 $649,900 $268 4 days
3516 Shoma Drive 3 4 1,932 $349,000 $180 5 days
93 Dogwood Court 3 3 2,596 $599,000 $230 4 days
168 Saratoga Boulevard E 4 3 1,827 $571,680 $312 8 days
4202 Shoma Drive Unit 4202 3 4 1,932 $399,000 $206 7 days
Average: 3.2 2.5 1,820 $495,029 $262 49 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Cypress Crescent 4 3 2,697 $769,900 $285 10 days
149 Valencia Street 3 2 1,406 $574,900 $408 27 days
173 Monterey Way 3 2 1,851 $595,000 $321 29 days
47 Essex Court Unit C 2 3 1,398 $300,000 $214 41 days
244 Las Palmas St 3 2 1,860 $575,000 $309 27 days
143 Waterway Road 3 2 2,086 $640,000 $306 29 days
330 Crestwood Circle Unit 205 3 2 1,314 $299,900 $228 50 days
110 Berenger Walk 3 3 1,613 $479,000 $296 47 days
270 Crestwood Circle Unit 208 3 2 1,220 $289,900 $237 35 days
699 Hibiscus Drive 3 2 1,321 $399,000 $302 7 days
Average: 3.4 2.5 1,979 $527,886 $274 82 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12020 W Greenway Drive Unit 106 2 2 1,088 $145,900 $149,900 $137 163 days 10/7/24
636 Hibiscus Drive 4 2 1,628 $429,900 $430,000 $264 63 days 10/4/24
140 Canterbury Place 5 3 2,512 $630,000 $625,000 $248 87 days 10/4/24
12476 60th Street N 3 3 2,276 $549,000 $549,000 $241 94 days 10/4/24
152 Kings Way 4 2 2,238 $650,000 $650,000 $290 87 days 10/4/24
125 Ramblewood Circle 3 2 1,448 $289,900 $285,000 $196 141 days 10/4/24
499 Iron Forge Court 3 2 1,298 $315,000 $295,000 $227 67 days 10/3/24
1500 Crestwood Court S Unit 1507 3 2 1,290 $299,999 $285,000 $220 21 days 10/1/24
146 Royal Pine Circle W 3 2 1,772 $569,900 $570,000 $321 5 days 9/30/24
3247 Dunning Drive 2 2 1,595 $543,900 $518,500 $325 118 days 9/30/24
Average: 3.1 2.4 1,731 $478,436 $464,948 $273 49 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240