Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3502 Bauer Road 4 3 2,259 $768,000 $339 0 days
49 Sparrow Drive 3 2 1,585 $484,900 $305 0 days
210 Crestwood Cir Apt 103 2 2 1,275 $325,000 $254 0 days
2044 Shoma Drive 3 4 1,815 $350,000 $192 1 day
120 Sarona Circle 4 3 2,123 $550,000 $259 1 day
2030 Shoma Drive SE 3 3 1,604 $345,000 $215 2 days
109 Derby Lane 3 2 1,610 $519,900 $322 2 days
12003 Poinciana Boulevard Unit #203 2 2 1,048 $179,900 $171 3 days
50 Palmetto Lane 4 3 2,428 $599,000 $246 3 days
201 Dove Circle 3 2 1,476 $482,500 $326 3 days
Average: 3.4 2.9 2,049 $556,955 $263 68 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Crestwood Ct Unit 820 2 2 1,200 $299,000 $249 5 days
127 Ramblewood Circle 2 2 1,523 $344,900 $226 5 days
266 Sunshine Boulevard 2 2 1,339 $299,000 $223 7 days
107 Van Gogh Way 3 2 1,633 $435,000 $266 10 days
351 Sandpiper Avenue 3 2 1,762 $529,900 $300 10 days
105 Pimlico Way 3 2 1,673 $505,000 $301 10 days
10 Amherst Court Unit #D 2 3 1,398 $347,000 $248 10 days
7 Greenway Village N Unit #109 2 2 1,030 $100,000 $97 11 days
12011 Cypress Key Way 4 3 2,532 $789,000 $311 14 days
1185 Grandview Circle 3 2 1,300 $460,000 $353 15 days
Average: 3.3 2.5 1,978 $513,497 $258 41 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Kapok Crescent 4 3 2,472 $719,000 $715,000 $289 65 days 5/26/23
133 Bellezza Terrace 5 4 3,197 $625,000 $620,000 $193 57 days 5/25/23
106 Lakeview Drive E 2 2 1,165 $200,000 $215,000 $184 33 days 5/24/23
196 Catania Way 3 2 1,921 $545,000 $547,000 $284 40 days 5/24/23
1068 Concert Way 2 2 1,183 $439,000 $439,000 $371 53 days 5/24/23
202 Ponce De Leon Street 4 3 2,774 $649,990 $650,000 $234 22 days 5/19/23
109 Sunflower Street 3 2 1,657 $489,000 $489,000 $295 37 days 5/19/23
3608 Shoma Dr 4 4 1,988 $360,000 $360,000 $181 53 days 5/17/23
416 Narrowleaf Court 2 2 1,120 $270,000 $259,900 $232 286 days 5/17/23
109 Nottingham Road 4 3 2,329 $685,000 $660,000 $283 109 days 5/16/23
Average: 3.1 2.5 1,808 $451,959 $438,989 $245 83 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268